Crooked Creek Park Saluda Shoals Park Seven Oaks Park
Irmo Chapin Recreation Commission
 

River Center Rental Rates

The River Center Weekday Rates
8 am Monday until 5 pm Friday

Room Dimension Sq Feet Theater Class Recep. Banq. Full Day* Half Day**
Southeastern Freight 24 x 27 648 60 30 45 40 $190 $100
UPS Corporation 25 x 32 800 80 45 60 48 $240 $125
Carolina First 38.5 x 40.5 1560 160 110 125 96 $370 $190
 FB Johnston 25 x 32 800 80 45 60 48 $240 $125
Fleet Mortgage 24 x 27 648 60 30 45 40 $190 $100
Entire Facility   4456 446 270 320 272 $1230 $615
Cogdill Conf Rm.     25 15 NA NA $85*** $50***
Catering Kitchen     NA NA NA NA $50 $50

*Full day 6-8 hours   
**Half day 2-4 hours         
***No charge with full facility rental 
--There is a minimum of 2 hours per rental
--Additional daytime hours are charged at $50 per room per hour
--Additional setup time available at $50 per room per hour

The River Center Evening & Weekend Rates
5 pm until midnight, Monday through Sunday

Room Dimension Sq Feet Theater Class Recep. Banq. Full Day* Half Day**
Southeastern Freight 24 x 27 648 60 30 45 40 $210 $115
UPS Corporation 25 x 32 800 80 45 60 48 $295 $160
Carolina First 38.5 x 40.5 1560 160 110 125 96 $420 $220
 FB Johnston 25 x 32 800 80 45 60 48 $295 $160
Fleet Mortgage 24 x 27 648 60 30 45 40 $210 $115
Entire Facility   4456 446 270 320 272 $1430 $765
Cogdill Conf Rm.     25 15 NA NA $80 $45
Catering Kitchen     NA NA NA NA $50 $50